Garmin GPSMAP 76Cx Handheld GPS Unit
Product Unavailable Unfortunately this product is unavailable. Why not try one of the great alternatives below?
Related Products & Accessories
Product Details
Manufacturer code: 010-00468-00 | Our code: 101794
Product Specification
Dimensions | H: 5.6cm x W: 10.7cm x D: 3.0cm |
---|---|
Weight | 156 g |
Display size, WxH | 4.1 x 5.6 cm |
Display resolution, WxH | 160 x 240 pixels |
Display type | 256 color transflective TFT |
Battery | 2 AA batteries (not included) NiMH or Lithium recommended |
Battery life | 18 hours |
Waterproof | Yes |
Floats | Yes |
High-sensitivity receiver | Yes |
Interface | Serial and USB |
Basemap | Yes |
Preloaded maps | No |
Ability to add maps | Yes |
Built-in memory | None (cannot load maps to internal memory) |
Accepts data cards | 128 microSD card (included) |
Waypoints/favourites/locations | 500 |
Routes | 50 |
Track log | 10,000 points, 20 saved tracks |
Automatic routing | Yes |
Barometric altimeter | No |
Electronic compass | No |
Geocaching-friendly | Yes |
Outdoor GPS games | Yes |
Hunt/fish calender | Yes |
Sun and moon info | Yes |
Tide tables | Yes |
Area calculation | Yes |
Custom POIs | Yes |
Unit-to-unit transfers | No |
Picture viewer | No |
Product Reviews
There were no reviews for this product.