Garmin eTrex H Handheld GPS Unit
Related Products & Accessories
Product Details
Manufacturer code: 010-00631-00 | Our code: 101792
Product Specification
Dimensions | H: 11.2cm x W: 5.1cm x D: 3.0cm |
---|---|
Weight | 150 g |
Display size, WxH | 2.8 x 5.4 cm |
Display resolution, WxH | 64 x 128 pixels |
Display type | 4 level gray LCD |
Battery | 2 AA batteries (not included) NiMH or Lithium recommended |
Battery life | 17 hours |
Waterproof | Yes |
Floats | No |
High-sensitivity receiver | Yes |
Interface | Serial |
Basemap | No |
Preloaded maps | No |
Ability to add maps | No |
Built-in memory | No |
Accepts data cards | No |
Waypoints/favourites/locations | 500 |
Routes | 50 |
Track log | 10,000 points, 10 saved tracks |
Automatic routing | No |
Barometric altimeter | No |
Electronic compass | No |
Geocaching-friendly | No |
Outdoor GPS games | No |
Hunt/fish calender | Yes |
Sun and moon info | Yes |
Tide tables | No |
Area calculation | No |
Custom POIs | No |
Unit-to-unit transfers | No |
Picture viewer | No |
Product Reviews
Review by Richard Rees

I'm only interested in a basic gps for walking in Snowdonia & the lakes a bought a eTrex H to replace a Garmin Geko for use with Tracklogs software. Compared to the Geko it feels large but more than makes up for this with accuracy, speed to lock on to satellites and battery life. For my purposes its ideal.