ATN Mars 5 (320x240) Thermal Rifle Scope
Related Products & Accessories
Product Details
Our code: 140771
ATN Mars 5 (320x240) Thermal Rifle Scope. The Mars 5 is our latest generation of thermal scopes and is a revolutionary leap forward. More power, memory, the latest sensors and custom chips makes Gen 5 a tour de force.
From eyepiece to lens the Mars 5 outperforms the competition. High resolution OLED display for blacker blacks and richer colors. Upgraded lenses, improved 12 μm technology, enhanced algorithms to provide sharp resolution and image quality. A new Quad Core processor with enhanced sensors give Mars 5 stunning image quality in both night and day. Precision is the name of the game in weapon scopes and what you see through a thermal scope matters.
Mountable on standard 30 mm rings, Gen 5 now sports a smaller and smoother profile for optimal design and comfort.
Mars scopes have always been feature rich but Gen 5 has new features to make anyone feel like a kid again. ATN’s exclusive Custom Reticle Builder will let your creative side have a real field day.To help you make your shots at any distance – LRF has now been built in, on the side in the smallest form factor ever. Giving you unprecedented precision at up 1000 yards with the internal Ballistic Calculator.*
One Shot Zero, Profile Manager, Ballistic calculator, Long Battery Life, Smart Mil-Dot Reticle, RAV (Recoil Activated Video), Dual Stream Video, IOS & Android Apps, Radar (for group coordinated action), and many more Features make Gen 5 Mars a true marvel of science.
* For LRF models only.
Features
- Ultra sensitive sensor
- Record hd video
- Dual stream video
- Smooth zoom
- E-compass
- Wifi
- Color mode
- Comfortable eye relief
- Custom reticles
- Ballistic calculator
- One shot zero
- Rav
- Profile manager
- Ultra low power consumption
Specifications
Item | Mars 5 320 3-12x | Mars 5 320 4-16x | Mars 5 320 5-20x | Mars 5 LRF 320 3-12x | Mars 5 LRF 320 4-16x | Mars 5 LRF 320 5-20x | Mars 5 640 2-16x | Mars 5 640 3-24x | Mars 5 640 4-32x | Mars 5 640 5-40x | Mars 5 LRF 640 2-16x | Mars 5 LRF 640 3-24x | Mars 5 LRF 640 4-32x | Mars 5 LRF 640 5-40x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser Rangefinder | No | Yes | No | Yes | ||||||||||
Sensor | 320x240 60 fps 12 μm | 640x480 60 fps 12 μm | ||||||||||||
Magnification | 3-12x | 4-16x | 5-20x | 3-12x | 4-16x | 5-20x | 2-16x | 3-24x | 4-32x | 5-40x | 2-16x | 3-24x | 4-32x | 5-40x |
Field of view (degrees) | 11.6x8.7 | 8.8x6.6 | 6.3x4.7 | 11.6x8.7 | 8.8x6.6 | 6.3x4.7 | 17.6x13.2 | 12.6x9.4 | 8.8x6.6 | 5.9x4.4 | 17.6x13.2 | 12.6x9.4 | 8.8x6.6 | 5.9x4.4 |
Core | ATN Gen V Quad Core T | |||||||||||||
Micro display | OLED display 1024x768 | |||||||||||||
Eye relief | 90mm | |||||||||||||
Video Record Resolution | Up to 1280x960 @ 60 fps | |||||||||||||
Ballistic Calculator | Yes | |||||||||||||
WiFi (Streaming, Gallery, & Controls) | iOS, Android | |||||||||||||
Bluetooth | Yes | |||||||||||||
3D Gyroscope | Yes | |||||||||||||
3D Accelerometer | Yes | |||||||||||||
RAV (Recoil Activated Video) | Yes | |||||||||||||
Electronic Compass | Yes | |||||||||||||
Smooth Zoom | Yes | |||||||||||||
Radar | Yes | |||||||||||||
Reticles | Multiple Patterns & Color Options, User Custom reticles | |||||||||||||
Reticle Editor | Yes | |||||||||||||
Microphone | Yes | |||||||||||||
MicroSD card | 4 to 64 Gb | |||||||||||||
USB, type C | Yes | |||||||||||||
Mount | 30 mm Standard Rings (included) | |||||||||||||
Battery life (Li-ion) | Up to 10 hours | |||||||||||||
Waterproof rating / IP rating | Weather resistant | |||||||||||||
Operating Temperature | -20°F to +120°F / -28°C to 48°C | |||||||||||||
Human Detection Range (m) | 750 | 960 | 1400 | 750 | 960 | 1400 | 1250 | 1600 | 2150 | 3300 | 1250 | 1600 | 2150 | 3300 |
Human Recognition Range (m) | 335 | 432 | 630 | 335 | 432 | 630 | 560 | 720 | 960 | 1485 | 560 | 720 | 960 | 1485 |
Human Identification Range (m) | 205 | 260 | 378 | 205 | 260 | 378 | 330 | 432 | 570 | 680 | 330 | 432 | 570 | 680 |
Dimensions | 12.4”x2.2”x2.1” | 316x56x54 mm | 13.4”x3”x2.2” | 341x76x56 mm | 12.4”x2.2”x2.1” | 316x56x54 mm | 13"x2.2"x2.1" | 330x56x54 mm | 13.4”x3”x2.2” | 341x75x56 mm | 14”x3”x2.2” | 355?76?56 mm | ||||||||
Weight | 1.93 lb / 0.88 kg | 2.1 lb / 0.93 kg | 1.93 lb / 0.88 kg | 2.5 lb / 1.133 kg | 2.1 lb / 0.93 kg | 2.7 lb / 1.203 kg | ||||||||
Warranty | 3 years |
Product Reviews
There are no reviews of this product yet. Do you own this product? Why not write your own review.
Add product reviews is disabled. To enable reviews, please allow functional cookies.