ATN X-Sight-5 3-15x Smart Ultra HD Day & Night Riflescope with Laser Rangefinder
Related Products & Accessories
Product Details
Manufacturer code: DGWSXS3155LRF | Our code: 140769
Software update now available. Click here for instructions and download link.
ATN X-Sight-5 3-15x Smart Ultra HD Day & Night Riflescope with Laser Rangefinder. ATN is moving Electro-Optics innovation forward once again, with our 5th Gen X-Sight 5 Ultra HD 4K+ Smart Day/Night Scope. Featuring an upgraded high-performance sensor, the X-Sight 5 gives you ultra-high definition with 4 million more pixels for accurate tones, vivid colors, and a true-to-life visual sensation.
The X-Sight 5 provides the highest sensor resolution on the market. More than double the competition and 33% more than our X-Sight 4K models. Our advanced Ballistic calculator helps make sure you hit your target each and every time. Experience better day and nighttime visual quality and capability along with ambient temperature compensation. It’s a 24 hour visual experience like you’ve never seen!
Features
- Ultra 4k sensor
- One shot zero
- Dual stream video
- Smooth zoom
- E-compass
- Wifi
- Day/night mode
- 3d gyroscope
- Record video in real 4k
- Ballistic calculator
- Custom reticles
- Rav in slow motion
- Profile manager
- Ultra low power consumption
- Comfortable eye relief
What's Incl?uded
- Scope
- Scope ring mounts
- Neoprene bag
- Eye cup
- sun shade
- Manual
- USB charging cable
- Lens cover
- IR torch
- Battery for IR torch
- Charger for IR torch battery
Specifications
Item | X-Sight 5 3-15x | X-Sight 5 5-25x | X-Sight 5 LRF 3-15x | X-Sight 5 LRF 5-25x |
---|---|---|---|---|
Laser Rangefinder | No | Yes | ||
Sensor | ATN 4K+ 4056x3040 30/60/120 FPS | |||
Magnification | 3-15x | 5-25x | 3-15x | 5-25x |
Field of view (degrees) | 9 | 6.3 | 9 | 6.3 |
Field of view | 15.7 m / 100 m | 11 m / 100 m | 15.7 m / 100 m | 11 m / 100 m |
Core | ATN Gen V Quad Core | |||
Micro display | 1280x960 | |||
Eye relief | 90mm | |||
Video Record Resolution | Up to 4K UHD 30/60/120 fps | |||
Ballistic Calculator | Yes | |||
WiFi (Streaming, Gallery, & Controls) | iOS, Android | |||
3D Gyroscope | Yes | |||
3D Accelerometer | Yes | |||
RAV (Recoil Activated Video) | Yes | |||
Electronic Compass | Yes | |||
Smooth Zoom | Yes | |||
Radar | Yes | |||
Reticles | Multiple Patterns & Color Options, User Custom reticles | |||
Reticle Editor | Yes | |||
Microphone | Yes | |||
MicroSD card | 4 to 64 Gb (V30 class) | |||
USB, type C | Yes | |||
Mount | 30 mm Standard Rings (included) | |||
Battery life (Li-ion) | Up to 14 hours | |||
Waterproof rating / IP rating | Weather resistant | |||
Operating Temperature | -20°F to +120°F / -28°C to 48°C | |||
Dimensions | 13.3”x2.2”x2.1” | 337x56x54 mm | 14.2”x2.2”x2.1” | 360x56x54 mm | 14.3”x3”x2.2” | 362x76x56 mm | 15.2”x3”x2.2” | 385x76x56 mm |
Weight | 1.87 lb / 0.85 kg | 1.87 lb / 0.85 kg | 2.1 lb /0.95 kg | 2.1 lb /0.95 kg |
Warranty | 2 years |
Product Reviews
There are no reviews of this product yet. Do you own this product? Why not write your own review.
Add product reviews is disabled. To enable reviews, please allow functional cookies.