Garmin Foretrex 101
Product Unavailable Unfortunately this product is unavailable. Why not try one of the great alternatives below?
Related Products & Accessories
Product Details
Manufacturer code: 010-00364-01 | Our code: 101593
Product Specification
Dimensions | 0 |
---|---|
Weight | 0 g |
Display size, WxH | 3.6x2.3 cm |
Display resolution, WxH | 100x64 pixels |
Display type | Black and white LCD |
Battery | 2 AAA batteries (not included) |
Battery life | 15 hours |
Waterproof | Yes |
Floats | No |
High-sensitivity receiver | No |
Interface | Serial |
Basemap | No |
Preloaded maps | No |
Ability to add maps | No |
Built-in memory | No |
Accepts data cards | No |
Waypoints/favourites/locations | 500 |
Routes | 20 |
Track log | 10,000 points, 10 saved tracks |
Automatic routing | No |
Barometric altimeter | No |
Electronic compass | No |
Geocaching-friendly | No |
Outdoor GPS games | No |
Hunt/fish calender | Yes |
Sun and moon info | Yes |
Tide tables | No |
Area calculation | No |
Custom POIs | No |
Unit-to-unit transfers | No |
Picture viewer | No |
Product Reviews
There were no reviews for this product.