Garmin Colorado 300 Handheld GPS Unit
Product Unavailable Unfortunately this product is unavailable. Why not try one of the great alternatives below?
Related Products & Accessories
Product Details
Manufacturer code: GA68 | Our code: 100933
Product Specification
Dimensions | H: 13.9cm x W: 6cm x D: 3.5cm |
---|---|
Weight | 206 g |
Display size, WxH | 3.8 x 6.3 cm |
Display resolution, WxH | 240 x 400 pixels |
Display type | Transflective color TFT |
Battery | 2 AA or 2 NiMH batteries (not included) |
Battery life | 15 hours |
Waterproof | Yes |
Floats | No |
High-sensitivity receiver | Yes |
Interface | USB |
Basemap | Yes |
Preloaded maps | No |
Ability to add maps | Yes |
Built-in memory | 384 MB |
Accepts data cards | SD card (not included) |
Waypoints/favourites/locations | 1000 |
Routes | 50 |
Track log | 10,000 points, 20 saved tracks |
Automatic routing | Yes |
Barometric altimeter | Yes |
Electronic compass | Yes |
Geocaching-friendly | Yes |
Outdoor GPS games | Yes |
Hunt/fish calender | Yes |
Sun and moon info | Yes |
Tide tables | Yes |
Area calculation | Yes |
Custom POIs | Yes |
Unit-to-unit transfers | Yes |
Picture viewer | Yes |
Product Reviews
There were no reviews for this product.