Garmin Forerunner 310XT and Heart Rate Monitor
Related Products & Accessories
Product Details
Manufacturer code: 010-00741-01 | Our code: 101799
Product Specification
Dimensions | H: 5.6cm x W: 5.4cm x D: 1.9cm |
---|---|
Weight | 72 g |
Display size, WxH | 3.3 x 2 cm |
Display resolution, WxH | 160 x 100 pixels |
Display type | Greyscale |
Battery | Rechargeable Lith-ion |
Battery life | 20 hours, typical |
Waterproof | Yes |
Floats | No |
Water Resistant | Yes, 50m |
High-sensitivity receiver | Yes |
Basemap | No |
Preloaded maps | No |
Ability to add maps | No |
Accepts data cards | No |
Waypoints/favourites/locations | 100 |
Routes | 0 |
Barometric altimeter | No |
Electronic compass | No |
Outdoor GPS games | No |
Hunt/fish calender | No |
Sun and moon info | No |
Tide tables | No |
Area calculation | No |
Custom POIs | No |
Unit-to-unit transfers | No |
Picture viewer | No |
GPS-enabled | Yes |
Lap history | 1000 laps |
Heart rate monitor | Yes (optional) |
Bike speed/cadence sensor | Yes (optional) |
Foot pod | Yes (optional) |
Product Reviews
There were no reviews for this product.