Garmin GPS Forerunner 110 and Heart Rate Monitor
Product Unavailable Unfortunately this product is unavailable. Why not try one of the great alternatives below?
Related Products & Accessories
Product Details
Manufacturer code: GA59 | Our code: 111852
Product Specification
Dimensions | H: 6.9cm x W: 4.5cm x D: 1.4cm |
---|---|
Display resolution, WxH | 52x30 pixels |
Battery | Rechargeable Lithium-Ion |
Battery life | 3 weeks in power save mode; 8 hours in training mode |
Waterproof | No |
Floats | No |
Water Resistant | Yes (IPX7) |
High-sensitivity receiver | Yes |
Basemap | No |
Preloaded maps | No |
Ability to add maps | No |
Accepts data cards | no |
Barometric altimeter | No |
Electronic compass | No |
Outdoor GPS games | No |
Hunt/fish calender | No |
Sun and moon info | No |
Tide tables | No |
Area calculation | No |
Custom POIs | No |
Unit-to-unit transfers | No |
Picture viewer | No |
GPS-enabled | Yes |
Lap history | 1000 |
Heart rate monitor | no |
Bike speed/cadence sensor | no |
Foot pod | no |
Product Reviews
There were no reviews for this product.