Guide IR Sensmart Thermal (400x300) Monocular - 19mm
Related Products & Accessories
Product Details
Manufacturer code: GSTE411 | Our code: 145180
Guide IR Sensmart Thermal (400x300) Monocular - 19mm. The TE Series Handheld Thermal Imaging Monocular is a pocket-sized night vision powerhouse, offering exceptional performance at an affordable price. It is equipped with a highly sensitive infrared detector, providing multiple resolutions and lens options to meet your diverse needs in various environments. A 10-minute quick charge gives you an hour of continuous use, making it the perfect companion for your outdoor explorations.
Features
- Ultra-Lightweight: Only 200+ grams, effortlessly portable.
- Comfortable Viewing: 0.32-inch screen for clear and smooth visuals.
- Extended Battery: Up to 6 hours of use, 20W quick charging for worry-free power.
- Audio-Visual Sync: Record video with synced audio.
- Smooth Operation: One-button, one-ring design for seamless control.
- Rugged Design: IP67-rated for all-weather durability.
- Smart Connectivity: Control via mobile APP, OTA firmware updates.
Specifications
Item | TE211M | TE411 | TE421 |
---|---|---|---|
Sensor Type | Uncooled VOx Infrared Detector, 8 to 14 μm | ||
Resolution | 256×192@12μm | 400×300@12μm | |
NETD | 30mK | 25mK | |
Frame Rate | 50Hz | ||
Objective Lens | 10mm, F1.0 | 19mm, F1.0 | 25mm, F1.0 |
Field of View | 13.1°×13.1° (TE211M) 17.5°×13.1° (TE211) |
14.4°×10.8° | 11°×8.2° |
FOV m@100m | 23×23 (TE211M) 31×23 (TE211) |
25×19 | 19×14 |
Magnification | 1.2x~4.8x | 1.4x~5.6x | 1.9x~7.6x |
Detection Range | 500m/550yd | 1000m/1090yd | 1300m/1400yd |
Focus | Focus-free | Manual | |
Display Type | Touch screen, 1.43'' AMOLED 466×466 | 0.32'' AMOLED 800×600 | |
Color Palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | ||
Eyepiece | Eye relief: 25mm; Diopter: -5 to +5; Zoom: 14x | ||
WiFi | 2.4G, 5G | ||
Interface | USB-C (Support charging) | ||
Others | Microphone, Bluetooth | ||
Recording Function | Photo/Video (Audio recording included) | ||
Memory Capacity | 16GB | ||
Battery Type | Built-in battery | ||
Operating Time | 6 hours (Support 20W quick charging) | 5 hours (Support 20W quick charging) | |
Operating Temperature | -20°C to 50°C / -4°F to +122°F | ||
Encapsulation | IP67 | ||
Weight (g/oz) | 205/7.23 (TE211M) 228/8.04 (TE211) |
288/10.16 | 295/10.41 |
Size (mm/in) | 49×49×111/1.93×1.93×4.37 (TE211M) 47×47×132/1.85×1.85×5.20 (TE211) |
47×47×148/1.85×1.85×5.83 | 47×47×155/1.85×1.85×6.10 |
Standard Accessories | Device, Lens cover, Wrist strap, USB-A to USB-C Cable, Quick use guide, Safety Information Manual, Warranty card | Device, Lens cover, Eye mask, Wrist strap, Quick charging adapter, USB-C to USB-C Cable, Quick use guide, Safety Information Manual, Warranty card | |
Optional Accessories | Bluetooth remote control, Quick charging adapter, USB-C to USB-C Cable | Bluetooth remote control, USB-A to USB-C Cable | |
Trade Price | £225.00 | £437.00 | £500.00 |
SRP | £359.99 | £699.99 | £799.99 |
Product Reviews
There are no reviews of this product yet. Do you own this product? Why not write your own review.
Add product reviews is disabled. To enable reviews, please allow functional cookies.