![]() | |||
Optic Cover Size guide | |||
Model | Eye | Obj. | |
BSA | |||
Air Rifle | |||
2-7x32 | 5 | 5 | |
3-12x44 | 5 | 7 | |
4x32 | 4 | 5 | |
Catseye | |||
1.5-4.5x32 | 5 | 6 | |
3-10x44 | 5 | 6 | |
3.5-10x50 | 5 | 7 | |
Sweet .17 | |||
3-12x40 | 5 | 6 | |
Burris | |||
Euro Diamond | |||
1.5-6x40 | 5 | 6 | |
3-12x50 | 5 | 7 | |
Fullfield II | |||
3-9x50 | 4 | 6 | |
3-9x40 | 5 | 5 | |
3.5-10x50 | 4 | 7 | |
4.5-14x42 | 4 | 6 | |
6x40 | 4 | 6 | |
6.5-20x50 | 4 | 7 | |
Leupold | |||
European-30 | |||
1.25-4x20 | 3 | 4 | |
3-9x40 | 4 | 5 | |
3-9x50 | 4 | 7 | |
4-12x40 | 4 | 5 | |
EFR | |||
3-9x44 AO | 3 | 5 | |
6.5-20 x 40 AO | 4 | 6 | |
Mark IV Long Range | |||
3.5-10x40 M1 | 4 | 5 | |
3.5-10x40 M3 | 4 | 5 | |
3.5-10x40 Illum | 5 | 5 | |
4.5-14x50 | 4 | 7 | |
4.5-14x50 Illum | 5 | 7 | |
6.5-20x50 | 4 | 7 | |
6.5-20x50 Illum | 5 | 7 | |
8.5-25x50 | 4 | 7 | |
8.5-25x50 Illum | 5 | 7 | |
Nikon | |||
Prostaff | |||
2-7x32 | 4 | 4 | |
3-9x40 | 4 | 6 | |
4x32 | 4 | 4 | |
Titanium | |||
3.3-10x44 AO | 5 | 6 | |
5.5-16.5x44 AO | 5 | 6 | |
Schmidt & Bender | |||
Fixed Scopes | |||
6x42 | 4 | 6 | |
10x42 | 5 | 6 | |
Precision Hunter | |||
2.5-10x56 | 5 | 7 | |
3-12x50 | 5 | 7 | |
Variable Hunting | |||
2.5-10x56 | 5 | 7 | |
3-12x42 | 5 | 6 | |
3-12x50 | 5 | 7 | |
4-16x50 | 5 | 7 | |
Zenith | |||
1.5-6x42 | 5 | 6 | |
2.5-10x56 | 5 | 7 | |
3-12x50 | 5 | 7 | |
Simmons | |||
Aetec | |||
2.8-10x44 | 5 | 6 | |
3.8-12x44 | 5 | 7 | |
Prohunter | |||
2-7x32 W | 5 | 4 | |
3-9x40 W | 5 | 6* | |
6x40 WA | 5 | 6 | |
Whitetail Classic | |||
1.5-5x20 WA | 4 | 1 | |
3.5x10x40 WA | 5 | 6 | |
3.5x10x50 WA | 4 | 7 | |
6.5-20x50 WA | 5 | 6 | |
Swarovski | |||
Habicht - AV | |||
3-9x36 | 4 | 5 | |
3-10x42 AV | 4 | 6 | |
4-12x50 AV | 4 | 6 | |
6-18x50 P | 4 | 7 | |
Habicht - PF | |||
6x42 | 4 | 5 | |
8x50 | 4 | 7 | |
8x56 | 4 | 7 | |
Habicht - PV (Prohunter) | |||
1.5-6x42 | 5 | 6 | |
2.5-10x56 | 5 | 7 | |
Habicht - PV | |||
3-12x50 | 5 | 7 | |
4-16x50 | 5 | 7 | |
6-24x50 | 5 | 7 | |
Zeiss | |||
Diatal | |||
6x42 | 4 | 6 | |
8x56 | 4 | 7 | |
Diavari | |||
1.25-4x24 | 5 | 3 | |
1.5-6x42 | 5 | 6 | |
2.5-10x48 | 5 | 6 | |
3-12x56 | 5 | 7 | |
Varipoint | |||
1-4x24 T | 4 | 3 | |
1.5-6x42 | 4 | 6 | |
2.5-10x50 | 4 | 6 | |
3-12x56 | 4 | 7 | |
If your scope does not appear here, please call us on 01603 619811 |